<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Power Association</title>
	<atom:link href="http://www.nepower.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nepower.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 15:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NPA Report Details Nebraska&#8217;s Utilities&#8217; Investment in Renewables, Energy Efficiency and Energy Education</title>
		<link>http://www.nepower.org/npa-report-details-nebraskas-utilities-investment-in-renewables-energy-efficiency-and-energy-education/</link>
		<comments>http://www.nepower.org/npa-report-details-nebraskas-utilities-investment-in-renewables-energy-efficiency-and-energy-education/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NPA News]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=1780</guid>
		<description><![CDATA[Lincoln, Neb. — Nebraska&#8217;s electric utilities are helping improve the quality of life in the state with cost-effective energy-efficiency programs, renewable generation construction, energy education in the schools and research into new forms of energy, according to Bruce Pontow, current president of the Nebraska Power Association (NPA) board of directors. &#8220;Nebraska has 169 electric utilities, [...]]]></description>
		<wfw:commentRss>http://www.nepower.org/npa-report-details-nebraskas-utilities-investment-in-renewables-energy-efficiency-and-energy-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Years</title>
		<link>http://www.nepower.org/early-years/</link>
		<comments>http://www.nepower.org/early-years/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Tabs]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=779</guid>
		<description><![CDATA[The city of Crete formed the state&#8217;s first electric department in 1887, about the same time farmers in western Nebraska were devising ways to store water for their irrigation needs. By the early 1930s, Nebraska had several hundred municipal utilities and 42 shareholder-owned electric companies. Several large hydropower projects were being built. In 1933, the [...]]]></description>
		<wfw:commentRss>http://www.nepower.org/early-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Post</title>
		<link>http://www.nepower.org/this-is-a-post/</link>
		<comments>http://www.nepower.org/this-is-a-post/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=527</guid>
		<description><![CDATA[This is a post&#8230; it automatically appears in this section because i created it as a post&#8230; then set the Category to be &#8220;News&#8221;.]]></description>
		<wfw:commentRss>http://www.nepower.org/this-is-a-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability</title>
		<link>http://www.nepower.org/reliability-landing/</link>
		<comments>http://www.nepower.org/reliability-landing/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Tabs]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=204</guid>
		<description><![CDATA[If your lights go out, chances are that a squirrel or a tree had something to do with it. Nebraska&#8217;s utilities love squirrels and trees as much as anyone. But when squirrels come into contact with a power line, they get electrocuted and your lights go out. Tree limbs can catch fire when they touch [...]]]></description>
		<wfw:commentRss>http://www.nepower.org/reliability-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordability</title>
		<link>http://www.nepower.org/affordability/</link>
		<comments>http://www.nepower.org/affordability/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Tabs]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=202</guid>
		<description><![CDATA[Nebraska’s public power utilities were created to provide low cost, reliable electric service. Electricity is priced on costs, and the revenue that is generated is used to pay operating expenses and make necessary investments in maintenance, construction, and system upgrades. The rates do not include a profit margin. Since Nebraska’s utilities are not owned by [...]]]></description>
		<wfw:commentRss>http://www.nepower.org/affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Control</title>
		<link>http://www.nepower.org/something-3/</link>
		<comments>http://www.nepower.org/something-3/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Tabs]]></category>

		<guid isPermaLink="false">http://www.nepower.org/?p=208</guid>
		<description><![CDATA[Publicly elected power district boards, appointed utility boards, rural electric cooperative boards, and city council representatives, control Nebraska’s utilities. Public power directors and council members understand their most important responsibility is to serve the needs of their customers, who also vote in elections. These governing representatives set service standards, budgets, policies, and electric prices. Regularly [...]]]></description>
		<wfw:commentRss>http://www.nepower.org/something-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

